<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//newtoncares.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://newtoncares.org/</loc>
		<lastmod>2021-06-14T19:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/development-in-district-3/</loc>
		<lastmod>2021-03-14T09:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/access-road-layout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/access-road-layout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/newton-county-board-of-commissioners/</loc>
		<lastmod>2021-03-16T08:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/NewtonDistricts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/NewtonDistricts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/development-flyer/</loc>
		<lastmod>2021-03-17T00:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Rezoning-Flyer-3_8_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Rezoning-Flyer-3_8_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Rezoning-Flyer-3_8_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/covington-town-center/</loc>
		<lastmod>2021-03-18T08:55:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/lidl-grocery-warehouse-distribution-site/</loc>
		<lastmod>2021-03-18T08:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Lidl-marked-Screenshot-2021-03-17-094929.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/covington-creek-120-townhouses/</loc>
		<lastmod>2021-03-18T08:55:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/moratorium-on-new-newton-county-residential-development/</loc>
		<lastmod>2021-03-18T08:56:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/salem-road-widening-upgrades/</loc>
		<lastmod>2021-03-18T11:05:23+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Salem-Road.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/gdot-courtesy-parkway-extention-over-i-20/</loc>
		<lastmod>2021-03-20T22:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Courtesy-Parkway-Extension-Screenshot-2021-03-20-175920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/reserve-at-jackson-subdivision/</loc>
		<lastmod>2021-03-20T22:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Jackson-Hwy-townhouses-Screenshot-2021-03-17-185503.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/westfield-village-542-units/</loc>
		<lastmod>2021-03-20T22:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Kroger-area-Screenshot-2021-03-08-192725-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/prose-fairview-cobblestone-318-apartment-units/</loc>
		<lastmod>2021-03-20T22:55:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/new-skateboard-facility-groundbreaking-at-denny-dobbs-park/</loc>
		<lastmod>2021-03-20T23:03:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/153-townhouses-approved-near-old-covington-hwy-and-bjs-warehouse/</loc>
		<lastmod>2021-03-21T00:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/2-townhouse-communities-Screenshot-2021-03-20-200133-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/cedar-shoals-porterdale-comprises-1217-housing-units/</loc>
		<lastmod>2021-03-25T02:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Cedar-Shoals-2021-03-24-204924.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/planning-commission-meeting-tuesday-march-23-2021-7-pm-zoom/</loc>
		<lastmod>2021-03-26T12:05:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/lgi-homes-2271-se-flat-shoals-rd-rockdale-county/</loc>
		<lastmod>2021-03-26T12:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Avondale-North-Rockdale-Screenshot-2021-03-20-132147.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/391-units-LGI-Homes-Screenshot-2021-03-20-122843.jpg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Lidl-marked-Screenshot-2021-03-17-094929.jpg-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/jack-neely-kirkland-intersection-upgrade/</loc>
		<lastmod>2021-03-26T13:24:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://newtoncares.org/sampson-creek-bluffs-41-lot-residential-subdivision/</loc>
		<lastmod>2021-03-26T13:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Sampson-Creek-Dist-2-Screenshot-2021-03-26-093609.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/kirkland-jack-neely-old-golf-course-property-owned-by-neely-farms/</loc>
		<lastmod>2021-03-26T14:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/GolfCourseKirkland-2021-03-26-102210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/kirkland-corridor-development/</loc>
		<lastmod>2021-03-26T14:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Kirkland-Corridor-2021-03-26-102743.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/gees-mill-glen-road-251-townhomes-with-alley-access/</loc>
		<lastmod>2021-03-28T23:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/2-townhouse-communities-Screenshot-2021-03-20-200133-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Gees-Mill-Townhouses-Screenshot-2021-03-20-193453.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/2018-update-to-the-newton-county-ga-comprehensive-plan/</loc>
		<lastmod>2021-04-02T17:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Newton-County-Character-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/03/Newton-County-Character-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/bike-walking-trails/</loc>
		<lastmod>2021-04-05T17:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/04/Trails-2017-CTP-Screenshot-2021-04-02-134238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/04/Rockdale-Newton-Trails-2009-Screenshot-2021-04-02-141621.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/04/Conyers-Bike-Trails-Screenshot-2021-04-05-131342.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/04/Cricket-Frog-Trail-Covington-Screenshot-2021-04-05-132625.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/hwy-81-bridge-over-the-yellow-river-porterdale-ga-newton-county/</loc>
		<lastmod>2021-05-04T23:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/05/HWY81Bridge-0015560locmap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newtoncares.org/newton-county-comprehensive-transportation-plan-ctp/</loc>
		<lastmod>2021-06-14T19:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://newtoncares.org/wp-content/uploads/2021/06/ROADS-messages_0-2.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->